QUADRO DESKTOP WORKSTATION SPECIFICATIONS --- XIAO OFFER DEDICATED DIGITAL DATA |
||||||||
Graphics feature | Quadro K6000 | Quadro K5200 | Quadro K5000 For Mac | Quadro K4200 | Quadro K2200 | Quadro K2000 | Quadro K620 | Quadro K420 |
Memory capacity | 12GB GDDR5 | 8GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 | 2GB DDR3 | 1GB DDR3 |
Memory Interface | 384-bit | 256-bit | 256-bit | 256-bit | 128-bit | 128-bit | 128-bit | 128-bit |
Memory bandwidth | 288 GBps | 192 GBps | 173 GBps | 173 GBps | 80 GBps | 64 GBps | 29 GBps | 29 GBps |
NVIDIA® CUDA ™ parallel processor cores | 2880 | 2304 | 1536 | 1344 | 640 | 384 | 384 | 192 |
Power | 225W | 150W | 122W | 108W | 68W | 51W | 45W | 41W |
Power Connectors | 2x 6-pin | 1x 6-pin | 1x 6-pin | 1x 6-pin | ||||
Number of slots | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
The number of monitors while working 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Display Interface |
The I-the DVI the DVI-D the DP the DP 3PIN Pay Per View Stereo 1 |
The I-the DVI the DVI-D the DP the DP 3PIN Pay Per View Stereo 1 |
The I-the DVI the DVI-D the DP the DP 3PIN Pay Per View Stereo 1 |
The I-the DVI the DP the DP 3PIN Pay Per View Stereo 1 |
The I-the DVI the DP the DP |
The I-the DVI the DVI-D Mini-the DP |
The I-the DVI the DP |
The I-the DVI the DP |
ECC (error correcting code) | / 3 | |||||||
OpenGL | 4.5 8 | 4.5 8 | 4.1 7 | 4.5 8 | 4.5 8 | 4.5 8 | 4.5 8 | 4.5 8 |
Shader Model | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
DirectX | 11.2 9 | 11.2 9 | 11.2 9 | 11.2 9 | 11.2 9 | 11.2 9 | 11.2 9 | 11.2 9 |
NVIDIA 3D Vision® Pro | / | / | / | / | / | / | / | |
NVIDIA® Mosaic Technology | / | / | / | / | / | / | / | |
Multi-sync monitors | Quadro Sync | Quadro Sync | Quadro Sync | |||||
SLI® support the NVIDIA 5 | / | / | / | |||||
NVIDIA® nView® Desktop Management Technology | / | / | / | / | / | / | / | |
High-performance video the I / O . 6 | / | / | / |
Board Features | |
memory size | 1GB DDR3 |
Memory Interface | 128 |
Memory Bandwidth | The 29 Gbps |
NVIDIA® (NVIDIA ™) CUDA ™ parallel processor core | 192 |
Power | 41W |
Power Connectors | |
Slots | 1 |
# Simultaneous display 3 | 2 |
Display connector |
The I-the DVI the DP |
ECC (Error Correcting Code) | |
The OpenGL | 4.3 |
Shader Model Support | 5.0 |
The DirectX | 11 |
The NVIDIA 3D Vision® Pro | |
NVIDIA® Mosaic Technology | |
Multi-sync monitors | |
NVIDIA SLI® Technology support 4 | |
NVIDIA®nView display management technology | |
High-performance video the I / O 5 |
This website uses cookies (Learn more) and has a privacy policy (Learn more).