ATTEN ADS1042C Digital Oscilloscope 40 MHz
Model | ADS1042C |
Channels: | 2 channels |
Bandwidth | 40 MHz |
Sampling rate | 500 MS/s |
Equivalent sampling rate | 50 GS/s |
Memory | 4K points |
Building-up time | <14ns |
Input impedance | 1MOm 13pF |
Horizontal sweep time | 25 ns/dgt -50 ns/dgt |
Display | 5.7” Color LCD screen (320x234) |
Vertical sensitivity | 2 mV/dgt - 5 V/dgt (1-2-5 Sequence) |
Vertical resolution | 8 bit |
A1 and A2 input modes | DC, AC, ground |
Max. input voltage |
400 V( DC + AC, (1MOm input impedance 10X), 5 V(50Om input impedance, BNC ) |
Launch modes | frontal, video, pulse length, pulse delay |
Sweep launch modes | Auto, normal, singular |
Sync sources |
CH1, CH2, Ext, Ext/5, AC Line |
Store/Recall | Up to 20 waveforms and up to 20 control settings profiles High capacity devises can be connected to USB-slot on the osciloscope front panel. |
Automatic measurements | Vpp, Vamp, Vmax, Vmin, Vup, Vdn, Vavg, Vrms, Negative peak, Positive peak, frequency, period, building-up time, fall time, positive legth, negative length, positive load coefficient, negative load coefficient, delay |
Pointer measurements | Modes manual, tracking and automatic |
Mathematic functions | Adding, subtracting, multiplying, dividing, FFT |
FFT | Windows: Hanning, Hamming, Blackman, Square |
XY modes | Phase error ±3 |
Interface themes | Clssic, modern, traditional, minimal |
Languages | Simplified Chinese, Traditional Chinese, English, Arab, French, German, Russian, Spanish, Portuguese, Japanese, Korean |
Power supply | 100-240V, 40-440Hz CAT II. 50W max |
Measurements | 305mmx154mmx133m |
Weight | 2.3kg |
USB-host | External data storage support |
USB |
Direct PictBridge printing support; PC control |
This website uses cookies (Learn more) and has a privacy policy (Learn more).